DCB Bank Limited (DCBBANK) | Stock Price History & Returns | 2006 - 2026
DCB Bank Limited Historical Price Chart
DCB Bank Limited Historical Price Data
| Date | Close | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| Jun 3, 2026 | ₹174.61 | +0.81% | ₹173.20 | ₹176.20 | ₹169.00 | 1.3M |
| Jun 2, 2026 | ₹173.20 | -0.94% | ₹173.10 | ₹175.23 | ₹170.19 | 1.2M |
| Jun 1, 2026 | ₹174.85 | -0.27% | ₹175.33 | ₹177.66 | ₹169.44 | 1.6M |
| May 29, 2026 | ₹175.33 | -2.33% | ₹180.25 | ₹181.89 | ₹174.20 | 798.3K |
| May 27, 2026 | ₹179.52 | -0.22% | ₹181.53 | ₹182.28 | ₹179.00 | 450.4K |
| May 26, 2026 | ₹179.92 | -1.45% | ₹182.00 | ₹184.05 | ₹178.97 | 702.6K |
| May 25, 2026 | ₹182.57 | +0.68% | ₹182.85 | ₹185.40 | ₹181.35 | 784.6K |
| May 22, 2026 | ₹181.34 | -0.39% | ₹181.00 | ₹182.10 | ₹180.00 | 604.9K |
| May 21, 2026 | ₹182.05 | +0.44% | ₹181.27 | ₹183.96 | ₹179.05 | 711.0K |
| May 20, 2026 | ₹181.26 | +2.38% | ₹175.71 | ₹182.24 | ₹173.72 | 1.7M |
| May 19, 2026 | ₹177.05 | -0.36% | ₹179.92 | ₹179.92 | ₹176.25 | 760.2K |
| May 18, 2026 | ₹177.69 | -3.19% | ₹182.00 | ₹182.00 | ₹174.66 | 1.3M |
| May 15, 2026 | ₹183.55 | +1.34% | ₹181.13 | ₹184.69 | ₹179.01 | 1.0M |
| May 14, 2026 | ₹181.13 | -0.49% | ₹182.02 | ₹185.31 | ₹177.99 | 1.5M |
| May 13, 2026 | ₹182.02 | +4.52% | ₹176.00 | ₹182.69 | ₹172.12 | 2.1M |
| May 12, 2026 | ₹174.15 | -0.17% | ₹173.99 | ₹175.55 | ₹170.80 | 1.7M |
| May 11, 2026 | ₹174.45 | -3.53% | ₹180.41 | ₹180.41 | ₹174.00 | 1.0M |
| May 8, 2026 | ₹180.84 | -2.96% | ₹186.35 | ₹186.35 | ₹176.00 | 3.5M |
| May 7, 2026 | ₹186.36 | -1.80% | ₹191.00 | ₹191.98 | ₹185.74 | 1.4M |
| May 6, 2026 | ₹189.78 | +5.10% | ₹183.00 | ₹192.25 | ₹180.02 | 3.3M |
| May 5, 2026 | ₹180.57 | -2.74% | ₹185.00 | ₹185.47 | ₹180.00 | 1.5M |
| May 4, 2026 | ₹185.66 | -0.59% | ₹186.76 | ₹190.98 | ₹183.00 | 1.8M |
| May 1, 2026 | ₹186.76 | 0.00% | ₹186.76 | ₹186.76 | ₹186.76 | N/A |
| Apr 30, 2026 | ₹186.76 | -3.23% | ₹192.99 | ₹193.09 | ₹184.11 | 1.7M |
| Apr 29, 2026 | ₹192.99 | +1.78% | ₹191.50 | ₹195.59 | ₹189.00 | 2.1M |
| Apr 28, 2026 | ₹189.62 | -0.68% | ₹190.71 | ₹193.20 | ₹189.13 | 1.5M |
| Apr 27, 2026 | ₹190.92 | -1.27% | ₹199.00 | ₹205.90 | ₹189.40 | 5.4M |
| Apr 24, 2026 | ₹193.37 | +0.77% | ₹191.50 | ₹195.80 | ₹188.20 | 1.3M |
| Apr 23, 2026 | ₹191.89 | -1.76% | ₹194.40 | ₹196.89 | ₹190.19 | 966.2K |
| Apr 22, 2026 | ₹195.32 | -0.36% | ₹195.50 | ₹198.13 | ₹194.00 | 1.1M |
| Apr 21, 2026 | ₹196.02 | +1.31% | ₹193.85 | ₹197.49 | ₹193.50 | 1.8M |
| Apr 20, 2026 | ₹193.48 | +1.92% | ₹192.15 | ₹195.79 | ₹190.10 | 2.5M |
| Apr 17, 2026 | ₹189.83 | +0.96% | ₹187.99 | ₹191.99 | ₹187.00 | 1.1M |
| Apr 16, 2026 | ₹188.02 | -0.33% | ₹190.40 | ₹190.79 | ₹184.33 | 1.6M |
| Apr 15, 2026 | ₹188.65 | +2.00% | ₹187.80 | ₹190.00 | ₹186.62 | 1.5M |
| Apr 13, 2026 | ₹184.95 | -1.89% | ₹184.00 | ₹188.60 | ₹180.48 | 1.5M |
| Apr 10, 2026 | ₹188.51 | +3.30% | ₹183.99 | ₹189.24 | ₹183.00 | 1.8M |
| Apr 9, 2026 | ₹182.49 | -2.73% | ₹188.95 | ₹188.95 | ₹181.74 | 920.9K |
| Apr 8, 2026 | ₹187.62 | +7.60% | ₹178.95 | ₹192.75 | ₹178.70 | 4.0M |
| Apr 7, 2026 | ₹174.36 | +2.17% | ₹169.90 | ₹175.30 | ₹167.50 | 1.0M |
| Apr 6, 2026 | ₹170.66 | +3.13% | ₹166.41 | ₹171.57 | ₹162.36 | 2.0M |
| Apr 2, 2026 | ₹165.48 | -0.82% | ₹161.69 | ₹166.26 | ₹158.40 | 1.2M |
| Apr 1, 2026 | ₹166.84 | +5.37% | ₹166.99 | ₹168.75 | ₹162.51 | 1.3M |
| Mar 30, 2026 | ₹158.33 | -4.75% | ₹164.50 | ₹164.70 | ₹157.95 | 1.9M |
| Mar 27, 2026 | ₹166.23 | -4.09% | ₹171.55 | ₹171.96 | ₹164.91 | 1.1M |
| Mar 25, 2026 | ₹173.32 | +1.04% | ₹171.54 | ₹177.26 | ₹170.91 | 1.3M |
| Mar 24, 2026 | ₹171.54 | +4.58% | ₹167.80 | ₹172.62 | ₹165.00 | 1.5M |
| Mar 23, 2026 | ₹164.02 | -3.42% | ₹168.00 | ₹168.00 | ₹162.00 | 1.8M |
| Mar 20, 2026 | ₹169.82 | -0.08% | ₹172.49 | ₹178.50 | ₹169.00 | 1.2M |
| Mar 19, 2026 | ₹169.96 | -5.42% | ₹174.95 | ₹176.20 | ₹169.27 | 1.6M |
| Mar 18, 2026 | ₹179.70 | +6.17% | ₹169.26 | ₹180.55 | ₹168.19 | 1.4M |
| Mar 17, 2026 | ₹169.26 | +0.21% | ₹170.45 | ₹170.60 | ₹165.43 | 1.1M |
| Mar 16, 2026 | ₹168.91 | -0.27% | ₹167.50 | ₹172.25 | ₹166.18 | 1.4M |
| Mar 13, 2026 | ₹169.36 | -2.67% | ₹170.00 | ₹172.71 | ₹167.05 | 2.6M |
| Mar 12, 2026 | ₹174.01 | +0.98% | ₹170.00 | ₹176.38 | ₹167.32 | 1.7M |
| Mar 11, 2026 | ₹172.32 | -1.31% | ₹174.00 | ₹177.76 | ₹170.85 | 963.0K |
| Mar 10, 2026 | ₹174.61 | +3.95% | ₹170.00 | ₹175.40 | ₹168.50 | 1.7M |
| Mar 9, 2026 | ₹167.98 | -2.02% | ₹170.00 | ₹170.50 | ₹162.16 | 1.5M |
| Mar 6, 2026 | ₹171.44 | -1.00% | ₹172.52 | ₹176.60 | ₹171.00 | 930.7K |
| Mar 5, 2026 | ₹173.18 | -0.14% | ₹174.45 | ₹176.54 | ₹171.01 | 2.3M |
| Date | Close | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| May 25, 2026 | ₹175.33 | -3.31% | ₹182.85 | ₹185.40 | ₹174.20 | 2.7M |
| May 18, 2026 | ₹181.34 | -1.20% | ₹182.00 | ₹183.96 | ₹173.72 | 5.1M |
| May 11, 2026 | ₹183.55 | +1.50% | ₹180.41 | ₹185.31 | ₹170.80 | 7.4M |
| May 4, 2026 | ₹180.84 | -3.17% | ₹186.76 | ₹192.25 | ₹176.00 | 11.5M |
| Apr 27, 2026 | ₹186.76 | -3.42% | ₹199.00 | ₹205.90 | ₹184.11 | 10.7M |
| Apr 20, 2026 | ₹193.37 | +1.86% | ₹192.15 | ₹198.13 | ₹188.20 | 7.6M |
| Apr 13, 2026 | ₹189.83 | +0.70% | ₹184.00 | ₹191.99 | ₹180.48 | 5.7M |
| Apr 6, 2026 | ₹188.51 | +13.92% | ₹166.41 | ₹192.75 | ₹162.36 | 9.8M |
| Mar 30, 2026 | ₹165.48 | -0.45% | ₹164.50 | ₹168.75 | ₹157.95 | 4.4M |
| Mar 23, 2026 | ₹166.23 | -2.11% | ₹168.00 | ₹177.26 | ₹162.00 | 5.7M |
| Mar 16, 2026 | ₹169.82 | +0.27% | ₹167.50 | ₹180.55 | ₹165.43 | 6.6M |
| Mar 9, 2026 | ₹169.36 | -1.21% | ₹170.00 | ₹177.76 | ₹162.16 | 8.4M |
| Mar 2, 2026 | ₹171.44 | -7.61% | ₹178.00 | ₹184.79 | ₹171.00 | 7.2M |
| Feb 23, 2026 | ₹185.56 | -2.87% | ₹192.10 | ₹193.86 | ₹182.79 | 9.0M |
| Feb 16, 2026 | ₹191.04 | +0.53% | ₹188.99 | ₹198.00 | ₹188.00 | 6.9M |
| Feb 9, 2026 | ₹190.03 | -1.15% | ₹195.74 | ₹202.21 | ₹185.00 | 11.4M |
| Feb 2, 2026 | ₹192.25 | +6.23% | ₹182.63 | ₹198.00 | ₹179.08 | 9.0M |
| Jan 26, 2026 | ₹180.97 | -1.06% | ₹188.49 | ₹203.70 | ₹175.34 | 33.4M |
| Jan 19, 2026 | ₹182.90 | -2.67% | ₹188.90 | ₹193.20 | ₹176.65 | 14.1M |
| Jan 12, 2026 | ₹187.92 | +4.49% | ₹179.00 | ₹189.85 | ₹173.77 | 14.1M |
| Jan 5, 2026 | ₹179.84 | +1.35% | ₹178.00 | ₹186.28 | ₹176.96 | 18.4M |
| Dec 29, 2025 | ₹177.44 | +4.08% | ₹170.55 | ₹179.30 | ₹167.80 | 5.1M |
| Dec 22, 2025 | ₹170.48 | +1.16% | ₹169.65 | ₹178.20 | ₹166.79 | 9.4M |
| Dec 15, 2025 | ₹168.52 | -1.62% | ₹169.99 | ₹170.75 | ₹165.82 | 3.6M |
| Dec 8, 2025 | ₹171.29 | -1.06% | ₹172.32 | ₹173.80 | ₹166.29 | 5.6M |
| Dec 1, 2025 | ₹173.12 | -5.69% | ₹185.00 | ₹190.50 | ₹172.50 | 9.4M |
| Nov 24, 2025 | ₹183.57 | -1.34% | ₹186.00 | ₹187.34 | ₹178.69 | 9.9M |
| Nov 17, 2025 | ₹186.07 | +6.02% | ₹175.01 | ₹189.15 | ₹175.01 | 24.8M |
| Nov 10, 2025 | ₹175.50 | +1.06% | ₹173.66 | ₹177.38 | ₹165.60 | 13.0M |
| Nov 3, 2025 | ₹173.66 | +9.95% | ₹158.40 | ₹176.00 | ₹156.55 | 24.5M |
| Oct 27, 2025 | ₹157.95 | +0.18% | ₹159.00 | ₹164.50 | ₹154.18 | 23.6M |
| Oct 20, 2025 | ₹157.67 | +22.20% | ₹140.00 | ₹163.70 | ₹138.62 | 98.8M |
| Oct 13, 2025 | ₹129.03 | -0.86% | ₹130.15 | ₹131.00 | ₹127.41 | 4.2M |
| Oct 6, 2025 | ₹130.15 | -1.25% | ₹132.50 | ₹133.30 | ₹128.36 | 5.6M |
| Sep 29, 2025 | ₹131.80 | +6.44% | ₹123.75 | ₹132.00 | ₹122.76 | 4.0M |
| Sep 22, 2025 | ₹123.83 | -4.90% | ₹130.46 | ₹130.97 | ₹122.40 | 4.4M |
| Sep 15, 2025 | ₹130.21 | +2.48% | ₹127.06 | ₹131.28 | ₹126.26 | 5.4M |
| Sep 8, 2025 | ₹127.06 | +1.84% | ₹124.76 | ₹127.98 | ₹123.05 | 4.7M |
| Sep 1, 2025 | ₹124.76 | +1.95% | ₹122.40 | ₹127.50 | ₹122.31 | 4.5M |
| Aug 25, 2025 | ₹122.37 | +0.16% | ₹122.32 | ₹124.34 | ₹119.51 | 5.6M |
| Aug 18, 2025 | ₹122.17 | +0.93% | ₹122.09 | ₹124.54 | ₹120.60 | 6.1M |
| Aug 11, 2025 | ₹121.05 | -4.76% | ₹127.45 | ₹127.46 | ₹120.55 | 5.5M |
| Aug 4, 2025 | ₹127.10 | -5.97% | ₹134.10 | ₹134.58 | ₹126.33 | 5.4M |
| Jul 28, 2025 | ₹135.17 | -1.97% | ₹137.40 | ₹143.90 | ₹131.25 | 15.1M |
| Jul 21, 2025 | ₹137.88 | -6.22% | ₹146.25 | ₹147.55 | ₹137.01 | 7.6M |
| Jul 14, 2025 | ₹147.03 | +3.06% | ₹142.99 | ₹149.89 | ₹141.50 | 8.0M |
| Jul 7, 2025 | ₹142.67 | -0.23% | ₹143.00 | ₹146.49 | ₹138.10 | 8.0M |
| Jun 30, 2025 | ₹143.00 | -1.23% | ₹145.97 | ₹148.95 | ₹142.10 | 8.8M |
| Jun 23, 2025 | ₹144.78 | +1.48% | ₹141.99 | ₹146.66 | ₹138.20 | 7.1M |
| Jun 16, 2025 | ₹142.67 | -1.59% | ₹144.97 | ₹145.40 | ₹140.40 | 4.1M |
| Jun 9, 2025 | ₹144.97 | -1.29% | ₹147.77 | ₹150.79 | ₹141.02 | 8.3M |
| Jun 2, 2025 | ₹146.86 | -0.10% | ₹146.70 | ₹148.50 | ₹140.80 | 8.8M |
| May 26, 2025 | ₹147.00 | +4.95% | ₹140.08 | ₹148.00 | ₹140.08 | 9.5M |
| May 19, 2025 | ₹140.07 | -1.64% | ₹142.40 | ₹144.62 | ₹137.22 | 6.7M |
| May 12, 2025 | ₹142.41 | +7.23% | ₹136.96 | ₹144.40 | ₹135.70 | 12.3M |
| May 5, 2025 | ₹132.81 | -3.41% | ₹137.79 | ₹139.44 | ₹128.00 | 9.0M |
| Apr 28, 2025 | ₹137.50 | +8.24% | ₹133.00 | ₹140.25 | ₹132.60 | 29.2M |
| Apr 21, 2025 | ₹127.03 | +0.02% | ₹127.80 | ₹131.39 | ₹124.73 | 6.8M |
| Apr 14, 2025 | ₹127.01 | +7.72% | ₹118.41 | ₹127.65 | ₹117.71 | 4.7M |
| Apr 7, 2025 | ₹117.91 | +1.00% | ₹110.10 | ₹120.10 | ₹110.10 | 3.4M |
| Date | Close | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|
| May 1, 2026 | ₹175.33 | -6.12% | ₹186.76 | ₹192.25 | ₹170.80 | 26.7M |
| Apr 1, 2026 | ₹186.76 | +17.96% | ₹166.99 | ₹205.90 | ₹158.40 | 36.3M |
| Mar 1, 2026 | ₹158.33 | -14.67% | ₹178.00 | ₹184.79 | ₹157.95 | 29.9M |
| Feb 1, 2026 | ₹185.56 | -7.07% | ₹198.68 | ₹202.21 | ₹175.34 | 40.6M |
| Jan 1, 2026 | ₹199.67 | +16.02% | ₹172.50 | ₹203.70 | ₹171.04 | 77.9M |
| Dec 1, 2025 | ₹172.10 | -6.25% | ₹185.00 | ₹190.50 | ₹165.82 | 31.0M |
| Nov 1, 2025 | ₹183.57 | +16.22% | ₹158.40 | ₹189.15 | ₹156.55 | 72.2M |
| Oct 1, 2025 | ₹157.95 | +24.63% | ₹126.05 | ₹164.50 | ₹125.73 | 134.3M |
| Sep 1, 2025 | ₹126.74 | +3.57% | ₹122.40 | ₹131.28 | ₹122.31 | 21.0M |
| Aug 1, 2025 | ₹122.37 | -9.07% | ₹133.20 | ₹137.85 | ₹119.51 | 24.7M |
| Jul 1, 2025 | ₹134.57 | -7.32% | ₹145.25 | ₹149.89 | ₹131.80 | 44.6M |
| Jun 1, 2025 | ₹145.20 | -1.22% | ₹146.70 | ₹150.79 | ₹138.20 | 29.4M |
| May 1, 2025 | ₹147.00 | +8.76% | ₹135.16 | ₹148.00 | ₹128.00 | 40.7M |
| Apr 1, 2025 | ₹135.16 | +20.67% | ₹112.01 | ₹140.25 | ₹110.10 | 44.6M |
| Mar 1, 2025 | ₹112.01 | +7.44% | ₹104.30 | ₹116.80 | ₹101.41 | 24.7M |
| Feb 1, 2025 | ₹104.25 | -12.62% | ₹119.31 | ₹124.85 | ₹103.15 | 23.6M |
| Jan 1, 2025 | ₹119.31 | -1.42% | ₹121.00 | ₹123.72 | ₹107.90 | 22.6M |
| Dec 1, 2024 | ₹121.03 | -2.33% | ₹122.50 | ₹131.80 | ₹119.20 | 26.7M |
| Nov 1, 2024 | ₹123.92 | +0.86% | ₹123.85 | ₹124.51 | ₹110.43 | 22.7M |
| Oct 1, 2024 | ₹122.86 | +0.11% | ₹123.25 | ₹123.83 | ₹108.69 | 37.7M |
| Sep 1, 2024 | ₹122.72 | -0.19% | ₹123.39 | ₹124.75 | ₹118.05 | 29.5M |
| Aug 1, 2024 | ₹122.95 | -2.76% | ₹127.00 | ₹127.10 | ₹115.31 | 30.4M |
| Jul 1, 2024 | ₹126.44 | -8.38% | ₹137.50 | ₹142.88 | ₹124.90 | 45.9M |
| Jun 1, 2024 | ₹138.00 | +7.73% | ₹132.00 | ₹145.90 | ₹115.00 | 69.7M |
| May 1, 2024 | ₹128.10 | -8.30% | ₹141.50 | ₹142.75 | ₹125.00 | 28.7M |
| Apr 1, 2024 | ₹139.70 | +17.00% | ₹122.00 | ₹144.50 | ₹117.30 | 78.6M |
| Mar 1, 2024 | ₹119.40 | -6.68% | ₹128.75 | ₹131.95 | ₹112.00 | 33.3M |
| Feb 1, 2024 | ₹127.95 | -7.52% | ₹139.15 | ₹140.80 | ₹123.70 | 38.8M |
| Jan 1, 2024 | ₹138.35 | +4.14% | ₹134.00 | ₹163.45 | ₹133.95 | 128.2M |
| Dec 1, 2023 | ₹132.85 | +18.25% | ₹112.95 | ₹137.30 | ₹112.20 | 110.0M |
| Nov 1, 2023 | ₹112.35 | -2.01% | ₹113.95 | ₹117.00 | ₹111.55 | 27.3M |
| Oct 1, 2023 | ₹114.65 | -8.02% | ₹124.40 | ₹130.00 | ₹109.90 | 33.1M |
| Sep 1, 2023 | ₹124.65 | +6.86% | ₹116.65 | ₹129.80 | ₹115.50 | 42.7M |
| Aug 1, 2023 | ₹116.65 | -4.74% | ₹123.75 | ₹124.30 | ₹111.25 | 21.6M |
| Jul 1, 2023 | ₹122.45 | +0.04% | ₹123.50 | ₹132.45 | ₹119.60 | 49.5M |
| Jun 1, 2023 | ₹122.40 | +3.90% | ₹117.95 | ₹124.00 | ₹112.50 | 21.0M |
| May 1, 2023 | ₹117.80 | +11.03% | ₹107.50 | ₹118.45 | ₹105.35 | 31.7M |
| Apr 1, 2023 | ₹106.10 | -0.38% | ₹106.60 | ₹108.90 | ₹100.00 | 18.8M |
| Mar 1, 2023 | ₹106.50 | -5.16% | ₹112.40 | ₹114.75 | ₹96.55 | 21.2M |
| Feb 1, 2023 | ₹112.30 | -3.15% | ₹116.90 | ₹118.25 | ₹104.50 | 28.5M |
| Jan 1, 2023 | ₹115.95 | -8.48% | ₹127.00 | ₹133.60 | ₹110.35 | 23.5M |
| Dec 1, 2022 | ₹126.70 | -3.25% | ₹132.00 | ₹141.20 | ₹111.25 | 54.7M |
| Nov 1, 2022 | ₹130.95 | +21.36% | ₹107.00 | ₹132.00 | ₹105.65 | 68.0M |
| Oct 1, 2022 | ₹107.90 | +4.96% | ₹103.35 | ₹109.35 | ₹95.60 | 37.7M |
| Sep 1, 2022 | ₹102.80 | +8.96% | ₹93.50 | ₹119.00 | ₹92.20 | 59.3M |
| Aug 1, 2022 | ₹94.35 | +5.89% | ₹89.15 | ₹98.70 | ₹81.15 | 36.5M |
| Jul 1, 2022 | ₹89.10 | +19.92% | ₹74.30 | ₹90.90 | ₹73.45 | 14.0M |
| Jun 1, 2022 | ₹74.30 | -10.70% | ₹82.45 | ₹89.25 | ₹70.00 | 22.4M |
| May 1, 2022 | ₹83.20 | +3.94% | ₹79.05 | ₹86.70 | ₹76.10 | 36.2M |
| Apr 1, 2022 | ₹80.05 | +15.35% | ₹69.90 | ₹92.25 | ₹69.70 | 35.2M |
| Mar 1, 2022 | ₹69.40 | -4.80% | ₹72.85 | ₹74.80 | ₹68.60 | 20.1M |
| Feb 1, 2022 | ₹72.90 | -15.03% | ₹87.00 | ₹88.70 | ₹67.85 | 22.5M |
| Jan 1, 2022 | ₹85.80 | +9.16% | ₹79.70 | ₹89.00 | ₹79.15 | 24.1M |
| Dec 1, 2021 | ₹78.60 | -4.20% | ₹82.45 | ₹88.50 | ₹78.35 | 25.8M |
| Nov 1, 2021 | ₹82.05 | -9.64% | ₹91.05 | ₹105.25 | ₹79.55 | 38.7M |
| Oct 1, 2021 | ₹90.80 | -0.22% | ₹90.80 | ₹98.65 | ₹89.25 | 32.6M |
| Sep 1, 2021 | ₹91.00 | -1.25% | ₹92.40 | ₹97.75 | ₹88.70 | 26.3M |
| Aug 1, 2021 | ₹92.15 | -12.24% | ₹105.80 | ₹106.00 | ₹81.90 | 25.6M |
| Jul 1, 2021 | ₹105.00 | +1.45% | ₹103.50 | ₹113.00 | ₹101.55 | 27.4M |
| Jun 1, 2021 | ₹103.50 | -1.38% | ₹105.00 | ₹114.45 | ₹101.15 | 51.5M |
| Date | Close | Change % | Dividends | Total Return % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|---|
| 2026 | ₹175.33 | +1.88% | - | +1.88% | ₹172.50 | ₹205.90 | ₹157.95 | 211.3M |
| 2025 | ₹172.10 | +42.20% | ₹1.35 | +43.32% | ₹121.00 | ₹190.50 | ₹101.41 | 513.3M |
| 2024 | ₹121.03 | -8.90% | ₹1.25 | -7.97% | ₹134.00 | ₹163.45 | ₹108.69 | 569.9M |
| 2023 | ₹132.85 | +4.85% | ₹1.25 | +5.83% | ₹127.00 | ₹137.30 | ₹96.55 | 428.9M |
| 2022 | ₹126.70 | +61.20% | ₹1.00 | +62.45% | ₹79.70 | ₹141.20 | ₹67.85 | 430.6M |
| 2021 | ₹78.60 | -34.09% | - | -34.09% | ₹119.25 | ₹126.50 | ₹78.35 | 431.4M |
| 2020 | ₹119.25 | -30.63% | - | -30.63% | ₹172.45 | ₹204.50 | ₹58.00 | 570.1M |
| 2019 | ₹171.90 | +1.57% | ₹1.00 | +2.16% | ₹169.25 | ₹244.65 | ₹164.80 | 385.5M |
| 2018 | ₹169.25 | -13.67% | ₹0.75 | -13.29% | ₹196.00 | ₹206.50 | ₹139.85 | 405.9M |
| 2017 | ₹196.05 | +81.61% | ₹0.50 | +82.08% | ₹107.20 | ₹213.00 | ₹106.50 | 518.5M |
| 2016 | ₹107.95 | +32.21% | - | +32.21% | ₹81.90 | ₹132.00 | ₹68.40 | 298.7M |
| 2015 | ₹81.65 | -32.49% | - | -32.49% | ₹121.40 | ₹150.90 | ₹75.00 | 395.9M |
| 2014 | ₹120.95 | +122.33% | - | +122.33% | ₹54.70 | ₹123.95 | ₹49.60 | 268.4M |
| 2013 | ₹54.40 | +11.25% | - | +11.25% | ₹49.15 | ₹58.40 | ₹38.00 | 236.9M |
| 2012 | ₹48.90 | +53.77% | - | +53.77% | ₹32.20 | ₹56.00 | ₹31.05 | 643.9M |
| 2011 | ₹31.80 | -45.78% | - | -45.78% | ₹59.00 | ₹66.00 | ₹30.20 | 794.1M |
| 2010 | ₹58.65 | +68.29% | - | +68.29% | ₹35.60 | ₹76.75 | ₹30.60 | 1.1B |
| 2009 | ₹34.85 | +61.34% | - | +61.34% | ₹23.50 | ₹48.80 | ₹13.65 | 751.2M |
| 2008 | ₹21.60 | -85.12% | - | -85.12% | ₹146.10 | ₹161.75 | ₹17.35 | 491.3M |
| 2007 | ₹145.15 | +156.45% | - | +156.45% | ₹57.25 | ₹169.90 | ₹53.00 | 340.5M |
| 2006 | ₹56.60 | 0.00% | - | 0.00% | ₹35.00 | ₹66.70 | ₹35.00 | 310.5M |
Join Our India Telegram Channel
Get Instant Market Updates: 52-Week High/Low Alerts, Breakout Notifications & Expert Stock Analysis Delivered To Your Phone. Join Traders Making Informed Decisions Daily!
How DCB Bank Limited Performed Against the Market & Sector
DCB Bank Limited Peer Performance Comparison
| Company | Market Cap | 1W | 1M | 3M | 6M | YTD | 1Y | 3Y | 5Y | 10Y | 15Y | 20Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
DCB Bank Limited
DCBBANK
|
62.25B Mid-cap | -2.74% | -5.95% | 0.69% | -2.38% | -0.73% | 19.27% | 44.42% | 68.18% | 87.52% | 199.20% | 269.50% |
|
State Bank of India
SBIN
|
10.16T Large-cap | 0.27% | -9.17% | -17.37% | 2.04% | -1.45% | 18.72% | 64.24% | 122.42% | 390.54% | 317.04% | 1,118.60% |
|
HDFC Bank Limited
HDFCBANK
|
12.07T Large-cap | -0.66% | -3.30% | -13.24% | -24.67% | -23.96% | -23.44% | -7.31% | -0.79% | 154.16% | 531.83% | 1,846.54% |
|
City Union Bank
CUB
|
194.70B Mid-cap | -1.81% | -8.31% | -4.52% | -9.05% | -13.75% | 30.53% | 106.93% | 53.93% | 194.37% | 708.13% | 4,311.92% |
| 177.82B Mid-cap | -3.58% | -5.76% | -6.17% | -17.74% | -16.30% | -25.04% | -27.77% | 16.69% | -40.50% | -76.40% | -81.32% | |
|
RBL Bank
RBLBANK
|
198.74B Mid-cap | -0.01% | 5.45% | 13.77% | 14.43% | 10.43% | 61.92% | 103.96% | 60.65% | 14.52% | 14.52% | 14.52% |
Calculate Your DCB Bank Limited Investment Returns
Long-Term Investment Performance Analysis
DCB Bank Limited stock price in May 2016 was ₹93.50, A ₹1,000.00 lump sum investment in DCB Bank Limited made 10 years ago would be worth approximately ₹1,943.42 today, representing a solid return of 94.34%. This translates to an annualized return (CAGR) of 6.86%. During this period, DCB Bank Limited paid out ₹7.10 per share in total dividends, providing additional income beyond capital appreciation.
10 Years Investment Scenario (May 2016 - Jun 2026)
Investment Breakdown
Value Comparison
Disclaimer: This calculator is for informational purposes only and does not consider taxes, fees, or other costs associated with investing. Past performance does not guarantee future results.
Frequently Asked Questions
- How has DCB Bank Limited (DCBBANK) stock performed during last 12 months?
Over the last 12 months, DCB Bank Limited has delivered a total return of 19.3%.
- 52-Week High reached INR205.90 on N/A.
- 52-Week Low touched INR119.51 on N/A.
- Current Price trading at INR174.61 as of June 4, 2026.
- What is DCB Bank Limited's (DCBBANK) total stock return over the past 5 years?
Over the past 5 years, investing INR10,000.00 in DCB Bank Limited (dcbbank) would have grown to approximately INR16,818.00 as of June 4, 2026, representing a total return of 68.2%.
This represents a compound annual growth rate (CAGR) of 11.0% over the 5-year period.
- How does DCB Bank Limited's Stock 10-year annualized return compare to the Financial Services sector?
DCB Bank Limited (dcbbank) has delivered an annualized return of 6.5% over the past 10 years.
To illustrate: INR10,000.00 invested in DCB Bank Limited would have grown to INR18,752.00 over this 10-year period.
This performance should be compared against other companies in the Financial Services sector to understand relative performance.
- What was DCB Bank Limited's best-performing year historically?
DCB Bank Limited (dcbbank) has achieved its strongest performance over the 10 years period, delivering a total return of 87.5%.
- What is the longest period of consecutive yearly growth DCB Bank Limited has achieved historically?
DCB Bank Limited (dcbbank) shows the following performance across different time periods:
Positive Returns: 12 months (+19.3%), 3 years (+44.4%), 5 years (+68.2%), 10 years (+87.5%)
This represents strong consistency in delivering positive returns across different time horizons.
For more common questions about our data, please visit our About Data page.
Data is provided for informational purposes only. Devyara does not guarantee the accuracy of the data displayed.





