TL;DR: Hinduja Global Dividend Yield, Payout Ratio & Key Metrics

Hinduja Global has paid ₹7.00 per share over the last 12 months, representing a current dividend yield of 1.29%. The company's 3-year average dividend yield stands at 0.65%. Over the past 3 years, the company has distributed a total of ₹47.00 per share in dividends.

Last Ex-Dividend Date Sep 19, 2024
12-Month Dividend ₹7.00
12-Month Div. Yield 1.29%
3-Year Total Dividend ₹47.00
3-Year Avg Dividend ₹15.67
3-Year Avg Yield 0.65%
Last 5Y Dividend ₹106.50
All Time Dividend ₹172.18
Date Range Sep 2007 - Sep 2024

Hinduja Global Yearly Dividend History Chart

Join Our India Telegram Channel

Get Instant Market Updates: 52-Week High/Low Alerts, Breakout Notifications & Expert Stock Analysis Delivered To Your Phone. Join Traders Making Informed Decisions Daily!

Hinduja Global Dividend History From 2007 - 2024

📊 Yearly Dividend Summary
Year Payments Total Amount Avg Amount Avg Yield
2024 1 ₹7.00 ₹7.00 0.78%
2023 2 ₹5.00 ₹2.50 0.46%
2022 5 ₹86.50 ₹17.30 6.38%
2021 4 ₹9.50 ₹2.38 0.76%
2020 4 ₹14.25 ₹3.56 3.40%
2019 4 ₹2.48 ₹0.62 0.84%
2018 4 ₹2.48 ₹0.62 0.67%
2017 4 ₹2.48 ₹0.62 0.84%
2016 4 ₹2.49 ₹0.62 0.97%
2015 4 ₹5.00 ₹1.25 2.07%
2014 4 ₹6.25 ₹1.56 2.13%
2013 2 ₹6.25 ₹3.12 3.90%
2012 1 ₹5.00 ₹5.00 3.26%
2011 1 ₹5.00 ₹5.00 1.30%
2010 1 ₹5.00 ₹5.00 1.04%
2009 1 ₹3.75 ₹3.75 1.22%
2008 1 ₹2.50 ₹2.50 1.19%
2007 1 ₹1.25 ₹1.25 0.30%
📋 Detailed Dividend History
Ex-Date Amount Yield Stock Price
Sep 19, 2024 ₹7.00 0.78% ₹895.10
Sep 13, 2023 ₹2.50 0.25% ₹1,020.00
Mar 6, 2023 ₹2.50 0.22% ₹1,150.85
Dec 7, 2022 ₹5.00 0.37% ₹1,345.95
Sep 23, 2022 ₹25.00 1.98% ₹1,264.05
Aug 24, 2022 ₹5.00 0.32% ₹1,572.35
Feb 22, 2022 ₹14.00 1.14% ₹1,232.80
Jan 17, 2022 ₹37.50 2.75% ₹1,364.62
Nov 24, 2021 ₹2.50 0.17% ₹1,474.45
Sep 20, 2021 ₹3.75 0.26% ₹1,422.43
Aug 18, 2021 ₹1.75 0.12% ₹1,490.75
Feb 17, 2021 ₹1.50 0.25% ₹601.20
Nov 19, 2020 ₹1.50 0.34% ₹437.00
Sep 22, 2020 ₹1.50 0.43% ₹351.08
Feb 20, 2020 ₹3.75 0.84% ₹444.08
Feb 19, 2020 ₹7.50 1.69% ₹444.08
Nov 21, 2019 ₹0.62 0.21% ₹300.15
Sep 25, 2019 ₹0.62 0.22% ₹287.95
Aug 13, 2019 ₹0.62 0.22% ₹283.15
Feb 18, 2019 ₹0.62 0.20% ₹308.98
Nov 16, 2018 ₹0.62 0.18% ₹337.85
Sep 26, 2018 ₹0.62 0.19% ₹333.62
Aug 23, 2018 ₹0.62 0.16% ₹385.90
Feb 22, 2018 ₹0.62 0.15% ₹421.15
Nov 17, 2017 ₹0.62 0.19% ₹328.42
Sep 25, 2017 ₹0.62 0.22% ₹286.27
Aug 21, 2017 ₹0.62 0.25% ₹252.48
Feb 22, 2017 ₹0.62 0.20% ₹307.62
Nov 22, 2016 ₹0.62 0.25% ₹254.32
Sep 19, 2016 ₹0.31 0.11% ₹277.45
Aug 18, 2016 ₹0.62 0.21% ₹297.40
Feb 17, 2016 ₹0.94 0.48% ₹197.15
Nov 19, 2015 ₹1.25 0.53% ₹233.70
Sep 23, 2015 ₹1.25 0.56% ₹222.32
Aug 24, 2015 ₹1.25 0.59% ₹212.80
Feb 18, 2015 ₹1.25 0.42% ₹298.88
Nov 27, 2014 ₹1.25 0.39% ₹318.00
Aug 25, 2014 ₹1.25 0.41% ₹303.67
Jun 24, 2014 ₹2.50 0.97% ₹256.75
Feb 24, 2014 ₹1.25 0.43% ₹292.90
Nov 21, 2013 ₹1.25 0.62% ₹200.45
Aug 5, 2013 ₹5.00 4.18% ₹119.68
Aug 3, 2012 ₹5.00 3.26% ₹153.40
Jul 21, 2011 ₹5.00 1.30% ₹383.90
Jul 21, 2010 ₹5.00 1.04% ₹480.60
Jul 20, 2009 ₹3.75 1.22% ₹308.05
Sep 17, 2008 ₹2.50 1.19% ₹210.05
Sep 14, 2007 ₹1.25 0.30% ₹410.00

Frequently Asked Questions

Hinduja Global has been paying dividends for 17 years, from 2007 to 2024. Over this period, the company has distributed a total of ₹172.18 per share in dividends to its shareholders, demonstrating consistent commitment to returning value to investors.
Hinduja Global's most recent dividend payment was ₹7.00 per share, with an ex-dividend date of September 19, 2024. Investors who owned the stock before this date were entitled to receive this dividend payment.
Hinduja Global's highest annual dividend was paid in 2022, when the company distributed ₹86.50 per share across 5 payments throughout the year. This represented the peak of the company's dividend generosity and reflects strong financial performance during that period.
Insufficient dividend data available to compare Hinduja Global's payments between 2024 and 2025.
Over the past 10 years, Hinduja Global has paid a total of ₹131.24 per share in dividends. Based on current stock price estimates, a ₹10,000.00 investment would have generated approximately ₹3,208.80 in dividend income during this period, demonstrating the value of dividend investing for long-term investors.

For more common questions about our data, please visit our About Data page.

Dividend data is provided for informational purposes only. Ex-dates, amounts, and yields may be subject to adjustments. Devyara does not guarantee the accuracy of the dividend data displayed.