TL;DR: Chimera Investment Dividend Yield, Payout Ratio & Key Metrics

Chimera Investment has paid $1.48 per share over the last 12 months, representing a current dividend yield of 11.91%. The company's 3-year average dividend yield stands at 2.88%. Over the past 3 years, the company has distributed a total of $5.00 per share in dividends.

Last Ex-Dividend Date Dec 31, 2025
12-Month Dividend $1.48
12-Month Div. Yield 11.91%
3-Year Total Dividend $5.00
3-Year Avg Dividend $1.67
3-Year Avg Yield 2.88%
Last 5Y Dividend $11.33
All Time Dividend $204.25
Date Range Apr 1995 - Dec 2025

Chimera Investment Yearly Dividend History Chart

Join Our United States Telegram Channel

Get Instant Market Updates: 52-Week High/Low Alerts, Breakout Notifications & Expert Stock Analysis Delivered To Your Phone. Join Traders Making Informed Decisions Daily!

Chimera Investment Dividend History From 1995 - 2025

📊 Yearly Dividend Summary
Year Payments Total Amount Avg Amount Avg Yield
2025 4 $1.48 $0.37 11.41%
2024 4 $1.42 $0.36 10.33%
2023 4 $2.10 $0.52 12.81%
2022 4 $3.36 $0.84 14.06%
2021 4 $3.87 $0.97 8.90%
2020 4 $4.20 $1.05 15.90%
2019 4 $6.00 $1.50 10.29%
2018 4 $6.00 $1.50 11.13%
2017 4 $6.00 $1.50 10.50%
2016 5 $7.32 $1.46 16.04%
2015 4 $11.52 $2.88 27.13%
2014 5 $8.40 $1.68 18.02%
2013 4 $5.40 $1.35 11.68%
2012 4 $5.70 $1.42 14.49%
2011 4 $7.65 $1.91 15.96%
2010 4 $10.35 $2.59 17.37%
2009 4 $6.45 $1.61 11.57%
2008 4 $9.30 $2.32 7.49%
2007 1 $0.38 $0.38 0.15%
2006 1 $0.21 $0.21 0.31%
2005 12 $5.04 $0.42 7.49%
2004 12 $6.36 $0.53 9.45%
2003 13 $7.15 $0.55 10.63%
2002 12 $7.18 $0.60 10.67%
2001 12 $7.72 $0.64 11.48%
2000 12 $10.32 $0.86 15.34%
1999 13 $10.62 $0.82 15.79%
1998 11 $10.34 $0.94 15.37%
1997 13 $12.16 $0.94 18.08%
1996 12 $11.52 $0.96 17.13%
1995 9 $8.73 $0.97 12.98%
📋 Detailed Dividend History
Ex-Date Amount Yield Stock Price
Dec 31, 2025 $0.37 2.98% $12.43
Sep 30, 2025 $0.37 2.76% $13.39
Jun 30, 2025 $0.37 2.58% $14.34
Mar 31, 2025 $0.37 3.15% $11.74
Dec 31, 2024 $0.37 2.58% $14.35
Sep 30, 2024 $0.37 2.40% $15.41
Jun 28, 2024 $0.35 2.69% $13.00
Apr 5, 2024 $0.33 2.70% $12.24
Dec 28, 2023 $0.33 2.20% $14.97
Sep 28, 2023 $0.54 3.30% $16.38
Jun 29, 2023 $0.54 3.12% $17.31
Mar 30, 2023 $0.69 4.08% $16.92
Dec 29, 2022 $0.69 4.18% $16.50
Sep 29, 2022 $0.69 4.41% $15.66
Jun 29, 2022 $0.99 3.65% $27.12
Mar 30, 2022 $0.99 2.73% $36.33
Dec 29, 2021 $0.99 2.19% $45.24
Sep 29, 2021 $0.99 2.20% $45.06
Jun 29, 2021 $0.99 2.19% $45.12
Mar 30, 2021 $0.90 2.34% $38.46
Dec 29, 2020 $0.90 2.93% $30.75
Sep 28, 2020 $0.90 3.54% $25.44
Jun 19, 2020 $0.90 3.22% $27.99
Mar 30, 2020 $1.50 6.98% $21.48
Dec 30, 2019 $1.50 2.42% $62.07
Sep 26, 2019 $1.50 2.57% $58.32
Jun 27, 2019 $1.50 2.65% $56.61
Mar 28, 2019 $1.50 2.67% $56.22
Dec 28, 2018 $1.50 2.76% $54.27
Sep 27, 2018 $1.50 2.76% $54.39
Jun 28, 2018 $1.50 2.74% $54.84
Mar 28, 2018 $1.50 2.87% $52.23
Dec 28, 2017 $1.50 2.71% $55.44
Sep 27, 2017 $1.50 2.64% $56.76
Jun 28, 2017 $1.50 2.68% $55.89
Mar 29, 2017 $1.50 2.48% $60.54
Dec 28, 2016 $1.50 2.94% $51.06
Sep 28, 2016 $1.44 3.01% $47.85
Jun 28, 2016 $1.44 3.06% $47.10
Mar 29, 2016 $1.44 3.55% $40.62
Mar 15, 2016 $1.50 3.61% $41.52
Dec 29, 2015 $1.44 3.52% $40.92
Sep 28, 2015 $1.44 3.60% $40.02
Jun 26, 2015 $1.44 3.45% $41.79
Mar 27, 2015 $7.20 15.29% $47.10
Dec 29, 2014 $1.35 2.76% $48.90
Sep 26, 2014 $1.35 2.94% $45.90
Jun 26, 2014 $1.35 2.85% $47.40
Mar 27, 2014 $1.35 2.97% $45.45
Jan 6, 2014 $3.00 6.60% $45.45
Dec 27, 2013 $1.35 2.87% $47.10
Oct 2, 2013 $1.35 3.00% $45.00
Jun 27, 2013 $1.35 3.00% $45.00
Mar 27, 2013 $1.35 2.82% $47.85
Dec 27, 2012 $1.35 3.47% $38.85
Sep 27, 2012 $1.35 3.32% $40.65
Jun 27, 2012 $1.35 3.81% $35.40
Mar 28, 2012 $1.65 3.89% $42.45
Dec 27, 2011 $1.65 4.38% $37.65
Sep 29, 2011 $1.95 4.69% $41.55
Jun 28, 2011 $1.95 3.67% $53.10
Mar 29, 2011 $2.10 3.54% $59.40
Dec 29, 2010 $2.55 4.14% $61.65
Sep 30, 2010 $2.70 4.55% $59.40
Jun 17, 2010 $2.55 4.37% $58.35
Mar 25, 2010 $2.55 4.33% $58.95
Dec 29, 2009 $2.55 4.38% $58.20
Sep 29, 2009 $1.80 3.12% $57.75
May 28, 2009 $1.20 2.29% $52.35
Apr 2, 2009 $0.90 1.64% $54.75
Dec 26, 2008 $0.60 1.19% $50.40
Sep 16, 2008 $2.40 2.39% $100.50
Jun 10, 2008 $2.40 1.46% $164.25
Mar 27, 2008 $3.90 2.15% $181.50
Dec 27, 2007 $0.38 0.14% $261.75
Feb 1, 2006 $0.21 0.31% $67.27
Dec 13, 2005 $0.28 0.41% $67.27
Nov 15, 2005 $0.30 0.45% $67.27
Oct 11, 2005 $0.40 0.60% $67.27
Sep 20, 2005 $0.40 0.60% $67.27
Aug 9, 2005 $0.44 0.66% $67.27
Jul 19, 2005 $0.46 0.68% $67.27
Jun 14, 2005 $0.46 0.68% $67.27
May 10, 2005 $0.46 0.68% $67.27
Apr 12, 2005 $0.46 0.68% $67.27
Mar 15, 2005 $0.46 0.68% $67.27
Feb 9, 2005 $0.46 0.68% $67.27
Jan 11, 2005 $0.46 0.68% $67.27
Dec 14, 2004 $0.42 0.62% $67.27
Nov 8, 2004 $0.39 0.58% $67.27
Oct 12, 2004 $0.51 0.76% $67.27
Sep 21, 2004 $0.56 0.84% $67.27
Aug 10, 2004 $0.56 0.84% $67.27
Jul 14, 2004 $0.56 0.84% $67.27
Jun 15, 2004 $0.56 0.84% $67.27
May 11, 2004 $0.56 0.84% $67.27
Apr 13, 2004 $0.56 0.84% $67.27
Mar 9, 2004 $0.56 0.84% $67.27
Feb 10, 2004 $0.56 0.84% $67.27
Jan 13, 2004 $0.56 0.84% $67.27
Dec 24, 2003 $0.53 0.78% $67.27
Dec 9, 2003 $0.56 0.84% $67.27
Nov 10, 2003 $0.56 0.84% $67.27
Oct 14, 2003 $0.56 0.84% $67.27
Sep 16, 2003 $0.56 0.84% $67.27
Aug 12, 2003 $0.56 0.84% $67.27
Jul 15, 2003 $0.56 0.84% $67.27
Jun 10, 2003 $0.56 0.84% $67.27
May 13, 2003 $0.54 0.80% $67.27
Apr 15, 2003 $0.54 0.80% $67.27
Mar 11, 2003 $0.54 0.80% $67.27
Feb 11, 2003 $0.54 0.80% $67.27
Jan 14, 2003 $0.54 0.80% $67.27
Dec 10, 2002 $0.54 0.80% $67.27
Nov 12, 2002 $0.54 0.80% $67.27
Oct 15, 2002 $0.54 0.80% $67.27
Sep 17, 2002 $0.54 0.80% $67.27
Aug 13, 2002 $0.54 0.80% $67.27
Jul 9, 2002 $0.64 0.95% $67.27
Jun 11, 2002 $0.64 0.95% $67.27
May 14, 2002 $0.64 0.95% $67.27
Apr 9, 2002 $0.64 0.95% $67.27
Mar 12, 2002 $0.64 0.95% $67.27
Feb 12, 2002 $0.64 0.95% $67.27
Jan 15, 2002 $0.64 0.95% $67.27
Dec 11, 2001 $0.68 1.01% $67.27
Nov 13, 2001 $0.64 0.95% $67.27
Oct 9, 2001 $0.64 0.95% $67.27
Sep 18, 2001 $0.64 0.95% $67.27
Aug 14, 2001 $0.64 0.95% $67.27
Jul 10, 2001 $0.64 0.95% $67.27
Jun 12, 2001 $0.64 0.95% $67.27
May 15, 2001 $0.64 0.95% $67.27
Apr 10, 2001 $0.64 0.95% $67.27
Mar 13, 2001 $0.64 0.95% $67.27
Feb 13, 2001 $0.64 0.95% $67.27
Jan 18, 2001 $0.64 0.95% $67.27
Dec 12, 2000 $0.86 1.28% $67.27
Nov 14, 2000 $0.86 1.28% $67.27
Oct 10, 2000 $0.86 1.28% $67.27
Sep 13, 2000 $0.86 1.28% $67.27
Aug 15, 2000 $0.86 1.28% $67.27
Jul 11, 2000 $0.86 1.28% $67.27
Jun 13, 2000 $0.86 1.28% $67.27
May 9, 2000 $0.86 1.28% $67.27
Apr 11, 2000 $0.86 1.28% $67.27
Mar 14, 2000 $0.86 1.28% $67.27
Feb 15, 2000 $0.86 1.28% $67.27
Jan 11, 2000 $0.86 1.28% $67.27
Dec 20, 1999 $0.30 0.45% $67.27
Dec 14, 1999 $0.86 1.28% $67.27
Nov 8, 1999 $0.86 1.28% $67.27
Oct 12, 1999 $0.86 1.28% $67.27
Sep 15, 1999 $0.86 1.28% $67.27
Aug 10, 1999 $0.86 1.28% $67.27
Jul 14, 1999 $0.86 1.28% $67.27
Jun 15, 1999 $0.86 1.28% $67.27
May 11, 1999 $0.86 1.28% $67.27
Apr 13, 1999 $0.86 1.28% $67.27
Mar 9, 1999 $0.86 1.28% $67.27
Feb 9, 1999 $0.86 1.28% $67.27
Jan 12, 1999 $0.86 1.28% $67.27
Nov 24, 1998 $0.94 1.39% $67.27
Oct 21, 1998 $0.94 1.39% $67.27
Sep 23, 1998 $0.94 1.39% $67.27
Aug 26, 1998 $0.94 1.39% $67.27
Jul 29, 1998 $0.94 1.39% $67.27
Jun 24, 1998 $0.94 1.39% $67.27
May 27, 1998 $0.94 1.39% $67.27
Apr 22, 1998 $0.94 1.39% $67.27
Mar 25, 1998 $0.94 1.39% $67.27
Feb 25, 1998 $0.94 1.39% $67.27
Jan 28, 1998 $0.94 1.39% $67.27
Dec 24, 1997 $1.24 1.84% $67.27
Dec 23, 1997 $0.94 1.39% $67.27
Nov 25, 1997 $0.94 1.39% $67.27
Oct 29, 1997 $0.94 1.39% $67.27
Sep 25, 1997 $0.90 1.34% $67.27
Aug 27, 1997 $0.90 1.34% $67.27
Jul 23, 1997 $0.90 1.34% $67.27
Jun 25, 1997 $0.90 1.34% $67.27
May 28, 1997 $0.90 1.34% $67.27
Apr 23, 1997 $0.90 1.34% $67.27
Mar 25, 1997 $0.90 1.34% $67.27
Feb 26, 1997 $0.90 1.34% $67.27
Jan 29, 1997 $0.90 1.34% $67.27
Dec 24, 1996 $1.20 1.78% $67.27
Nov 26, 1996 $0.90 1.34% $67.27
Oct 23, 1996 $0.90 1.34% $67.27
Sep 25, 1996 $0.90 1.34% $67.27
Aug 28, 1996 $0.90 1.34% $67.27
Jul 24, 1996 $0.90 1.34% $67.27
Jun 26, 1996 $0.97 1.45% $67.27
May 29, 1996 $0.97 1.45% $67.27
Apr 24, 1996 $0.97 1.45% $67.27
Mar 27, 1996 $0.97 1.45% $67.27
Feb 21, 1996 $0.97 1.45% $67.27
Jan 24, 1996 $0.97 1.45% $67.27
Dec 27, 1995 $0.97 1.45% $67.27
Nov 21, 1995 $0.97 1.45% $67.27
Oct 25, 1995 $0.97 1.45% $67.27
Sep 27, 1995 $0.97 1.45% $67.27
Aug 23, 1995 $0.97 1.45% $67.27
Jul 26, 1995 $0.97 1.45% $67.27
Jun 28, 1995 $0.97 1.45% $67.27
May 22, 1995 $0.97 1.45% $67.27
Apr 24, 1995 $0.97 1.45% $67.27

Frequently Asked Questions

Chimera Investment has been paying dividends for 30 years, from 1995 to 2025. Over this period, the company has distributed a total of $204.25 per share in dividends to its shareholders, demonstrating consistent commitment to returning value to investors.
Chimera Investment's most recent dividend payment was $0.37 per share, with an ex-dividend date of December 31, 2025. Investors who owned the stock before this date were entitled to receive this dividend payment.
Chimera Investment's highest annual dividend was paid in 1997, when the company distributed $12.16 per share across 13 payments throughout the year. This represented the peak of the company's dividend generosity and reflects strong financial performance during that period.
Comparing Chimera Investment's dividend payments, the company paid $1.42 per share in 2024 versus $1.48 per share in 2025, representing an increase of $0.06. This year-over-year comparison helps investors understand the trajectory of the company's dividend policy.
Over the past 10 years, Chimera Investment has paid a total of $38.81 per share in dividends. Based on current stock price estimates, a $10,000.00 investment would have generated approximately $29,535.77 in dividend income during this period, demonstrating the value of dividend investing for long-term investors.

For more common questions about our data, please visit our About Data page.

Dividend data is provided for informational purposes only. Ex-dates, amounts, and yields may be subject to adjustments. Devyara does not guarantee the accuracy of the dividend data displayed.