
Littelfuse (LFUS) | Financial Analysis & Statements
TL;DR: Financial Overview - Revenue, Profits & Key Metrics
Latest Quarterly: Mar 2025Income Metrics
Revenue
554.3M
Gross Profit
207.3M
37.39%
Operating Income
79.2M
14.28%
Net Income
43.6M
7.86%
EPS (Diluted)
$1.75
Balance Sheet Metrics
Total Assets
3.9B
Total Liabilities
1.4B
Shareholders Equity
2.5B
Debt to Equity
0.58
Cash Flow Metrics
Operating Cash Flow
64.6M
Free Cash Flow
42.7M
Revenue & Profitability Trend
Littelfuse Income Statement From 2020 to 2024
Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Revenue | 2.2B | 2.4B | 2.5B | 2.1B | 1.4B |
Cost of Goods Sold | 1.4B | 1.5B | 1.5B | 1.3B | 944.5M |
Gross Profit | 787.5M | 900.2M | 1.0B | 771.9M | 501.2M |
Gross Margin % | 35.9% | 38.1% | 40.1% | 37.1% | 34.7% |
Operating Expenses | |||||
Research & Development | 107.8M | 102.4M | 95.6M | 65.9M | 52.5M |
Selling, General & Administrative | 350.4M | 354.7M | 344.8M | 275.5M | 204.5M |
Other Operating Expenses | - | - | - | - | - |
Total Operating Expenses | 458.2M | 457.1M | 440.4M | 341.4M | 257.0M |
Operating Income | 267.2M | 377.4M | 510.8M | 387.8M | 204.1M |
Operating Margin % | 12.2% | 16.0% | 20.3% | 18.6% | 14.1% |
Non-Operating Items | |||||
Interest Income | - | - | - | - | - |
Interest Expense | 38.7M | 39.9M | 26.2M | 18.5M | 21.1M |
Other Non-Operating Income | -76.6M | -8.9M | -41.5M | -28.2M | -21.8M |
Pre-tax Income | 151.9M | 328.6M | 443.0M | 341.0M | 161.3M |
Income Tax | 51.7M | 69.1M | 69.7M | 57.2M | 31.3M |
Effective Tax Rate % | 34.0% | 21.0% | 15.7% | 16.8% | 19.4% |
Net Income | 100.2M | 259.5M | 373.3M | 283.8M | 130.0M |
Net Margin % | 4.6% | 11.0% | 14.8% | 13.6% | 9.0% |
Key Metrics | |||||
EBITDA | 420.2M | 534.7M | 624.3M | 477.5M | 305.3M |
EPS (Basic) | $4.04 | $10.44 | $15.09 | $11.54 | $5.33 |
EPS (Diluted) | $4.00 | $10.34 | $14.94 | $11.38 | $5.29 |
Basic Shares Outstanding | 24821000 | 24854000 | 24734000 | 24603000 | 24371000 |
Diluted Shares Outstanding | 24821000 | 24854000 | 24734000 | 24603000 | 24371000 |
Income Statement Trend
Littelfuse Balance Sheet From 2020 to 2024
Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Assets | |||||
Current Assets | |||||
Cash & Equivalents | 724.9M | 555.5M | 562.6M | 478.5M | 687.5M |
Short-term Investments | 976.0K | 235.0K | 84.0K | 28.0K | 54.0K |
Accounts Receivable | 294.4M | 287.0M | 306.6M | 275.2M | 232.8M |
Inventory | 416.3M | 474.6M | 547.7M | 445.7M | 258.0M |
Other Current Assets | 103.7M | 82.5M | 87.6M | 68.8M | 35.9M |
Total Current Assets | 1.6B | 1.4B | 1.5B | 1.3B | 1.2B |
Non-Current Assets | |||||
Property, Plant & Equipment | 72.2M | 62.4M | 57.4M | 29.6M | 17.6M |
Goodwill | 2.9B | 3.2B | 3.0B | 2.3B | 1.9B |
Intangible Assets | 482.1M | 606.1M | 594.0M | 407.1M | 291.9M |
Long-term Investments | - | - | - | - | - |
Other Non-Current Assets | 56.6M | 90.2M | 48.4M | 37.9M | 29.2M |
Total Non-Current Assets | 2.3B | 2.6B | 2.4B | 1.9B | 1.5B |
Total Assets | 3.9B | 4.0B | 3.9B | 3.2B | 2.7B |
Liabilities | |||||
Current Liabilities | |||||
Accounts Payable | 188.4M | 173.5M | 208.6M | 222.0M | 146.0M |
Short-term Debt | 81.5M | 26.1M | 147.7M | 34.0M | 6.8M |
Current Portion of Long-term Debt | - | - | - | - | - |
Other Current Liabilities | 4.1M | - | - | - | - |
Total Current Liabilities | 433.9M | 375.5M | 572.3M | 434.6M | 275.6M |
Non-Current Liabilities | |||||
Long-term Debt | 849.1M | 907.4M | 912.3M | 634.2M | 700.0M |
Deferred Tax Liabilities | 95.5M | 110.8M | 100.2M | 81.3M | 50.1M |
Other Non-Current Liabilities | 69.8M | 86.7M | 79.5M | 71.0M | 67.3M |
Total Non-Current Liabilities | 1.0B | 1.1B | 1.1B | 823.6M | 863.2M |
Total Liabilities | 1.5B | 1.5B | 1.7B | 1.3B | 1.1B |
Equity | |||||
Common Stock | 262.0K | 262.0K | 261.0K | 260.0K | 259.0K |
Retained Earnings | 1.8B | 1.8B | 1.6B | 1.3B | 1.0B |
Treasury Stock | 305.4M | 259.3M | 252.9M | 248.1M | 242.4M |
Other Equity | - | - | - | - | - |
Total Shareholders Equity | 2.4B | 2.5B | 2.2B | 1.9B | 1.6B |
Key Metrics | |||||
Total Debt | 930.6M | 933.5M | 1.1B | 668.2M | 706.8M |
Working Capital | 1.1B | 1.0B | 939.5M | 835.6M | 941.7M |
Balance Sheet Composition
Littelfuse Cash Flow Statement From 2020 to 2024
Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Operating Activities | |||||
Net Income | 100.2M | 259.5M | 373.3M | 283.8M | 130.0M |
Depreciation & Amortization | 130.5M | 137.4M | 120.7M | 98.6M | 96.2M |
Stock-Based Compensation | 26.0M | 23.9M | 23.6M | 19.6M | 18.1M |
Working Capital Changes | 48.1M | 70.7M | -131.0M | -74.3M | -9.2M |
Operating Cash Flow | 292.0M | 498.8M | 412.6M | 345.8M | 213.1M |
Investing Activities | |||||
Capital Expenditures | -65.0M | -85.4M | -103.7M | -75.1M | -51.4M |
Acquisitions | 0 | -198.8M | -532.7M | -423.6M | 0 |
Investment Purchases | - | - | - | - | - |
Investment Sales | - | - | - | - | 0 |
Investing Cash Flow | -65.8M | -284.3M | -636.4M | -499.2M | -51.4M |
Financing Activities | |||||
Share Repurchases | -40.9M | - | 0 | 0 | -22.9M |
Dividends Paid | -67.1M | -62.2M | -55.9M | -49.7M | -46.8M |
Debt Issuance | 0 | 0 | 400.0M | 0 | 0 |
Debt Repayment | -10.2M | -131.5M | -30.3M | -32.6M | -255.0M |
Financing Cash Flow | -118.1M | -193.7M | 311.1M | -82.3M | -86.6M |
Free Cash Flow | 291.7M | 371.2M | 315.4M | 282.8M | 201.8M |
Net Change in Cash | 108.1M | 20.9M | 87.3M | -235.7M | 75.1M |
Cash Flow Trend
Littelfuse Key Financial Ratios
Valuation Ratios
P/E Ratio (TTM)
61.01
Forward P/E
26.35
Price to Book
2.51
Price to Sales
2.88
PEG Ratio
2.28
Profitability Ratios
Profit Margin
4.73%
Operating Margin
15.43%
Return on Equity
4.23%
Return on Assets
4.90%
Financial Health
Current Ratio
4.06
Debt to Equity
34.50
Beta
1.40
Per Share Data
EPS (TTM)
$4.31
Book Value per Share
$104.85
Revenue per Share
$91.44
Peer Financial Comparison
Company | Market Cap | P/E Ratio | P/B Ratio | ROE | Profit Margin | Debt/Equity |
---|---|---|---|---|---|---|
lfus | 6.5B | 61.01 | 2.51 | 4.23% | 4.73% | 34.50 |
Amphenol | 133.5B | 43.40 | 11.58 | 31.05% | 16.90% | 69.51 |
TE Connectivity | 59.2B | 41.13 | 4.79 | 11.51% | 8.77% | 48.36 |
Universal Display | 6.8B | 27.97 | 3.96 | 15.09% | 36.95% | 1.27 |
Sanmina | 6.2B | 24.73 | 2.68 | 11.70% | 3.22% | 14.73 |
TTM Technologies | 4.2B | 45.82 | 2.57 | 5.89% | 3.52% | 62.78 |
Financial data is updated regularly. All figures are in the company's reporting currency.