Epack Durable (EPACK) | Financial Analysis & Statements
Epack Durable Ltd. Small-cap Consumer Cyclical
TL;DR: Financial Overview - Revenue, Profits & Key Metrics
Latest Quarterly: Sep 2025Income Metrics
Revenue
2.1B
Gross Profit
335.4M
15.72%
Operating Income
-129.7M
-6.08%
Net Income
-222.5M
-10.43%
EPS (Diluted)
₹-2.32
Balance Sheet Metrics
Total Assets
20.1B
Total Liabilities
10.6B
Shareholders Equity
9.5B
Debt to Equity
1.11
Cash Flow Metrics
Revenue & Profitability Trend
Quarter Income Flow
Sep 30, 2025
Annual Income Flow
2025
Epack Durable Income Statement From 2021 to 2025
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | 21.0B | 13.7B | 15.0B | 9.1B | 7.2B |
| Cost of Goods Sold | 18.3B | 12.0B | 13.3B | 8.0B | 6.5B |
| Gross Profit | 2.7B | 1.7B | 1.7B | 1.1B | 712.6M |
| Gross Margin % | 12.9% | 12.4% | 11.4% | 12.4% | 9.9% |
| Operating Expenses | |||||
| Research & Development | - | - | - | - | - |
| Selling, General & Administrative | 125.4M | 110.9M | 145.3M | 34.6M | 26.3M |
| Other Operating Expenses | 350.1M | 226.4M | 228.8M | 125.7M | 113.9M |
| Total Operating Expenses | 475.5M | 337.3M | 374.1M | 160.3M | 140.2M |
| Operating Income | 1.1B | 806.9M | 803.3M | 546.1M | 350.1M |
| Operating Margin % | 5.3% | 5.9% | 5.4% | 6.0% | 4.8% |
| Non-Operating Items | |||||
| Interest Income | 187.6M | 38.5M | 12.7M | 10.5M | 5.3M |
| Interest Expense | 515.6M | 374.0M | 285.6M | 213.2M | 249.3M |
| Other Non-Operating Income | - | - | - | - | - |
| Pre-tax Income | 744.0M | 492.0M | 440.5M | 263.0M | 108.8M |
| Income Tax | 192.6M | 138.3M | 120.7M | 88.7M | 30.7M |
| Effective Tax Rate % | 25.9% | 28.1% | 27.4% | 33.7% | 28.3% |
| Net Income | 551.4M | 353.7M | 319.7M | 174.3M | 78.0M |
| Net Margin % | 2.6% | 2.6% | 2.1% | 1.9% | 1.1% |
| Key Metrics | |||||
| EBITDA | 1.7B | 1.2B | 1.0B | 644.6M | 467.1M |
| EPS (Basic) | ₹5.75 | ₹4.35 | ₹3.34 | ₹1.82 | ₹0.81 |
| EPS (Diluted) | ₹5.75 | ₹4.35 | ₹3.34 | ₹1.82 | ₹0.81 |
| Basic Shares Outstanding | 95901040 | 81353455 | 95798691 | 95798691 | 95798691 |
| Diluted Shares Outstanding | 95901040 | 81353455 | 95798691 | 95798691 | 95798691 |
Income Statement Trend
Join Our India Telegram Channel
Get Instant Market Updates: 52-Week High/Low Alerts, Breakout Notifications & Expert Stock Analysis Delivered To Your Phone. Join Traders Making Informed Decisions Daily!
Epack Durable Balance Sheet From 2021 to 2025
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Assets | |||||
| Current Assets | |||||
| Cash & Equivalents | 125.1M | 1.0B | 600.2M | 241.5M | 36.5M |
| Short-term Investments | 300.0M | 2.3B | 28.5M | 27.7M | 78.9M |
| Accounts Receivable | 3.0B | 2.1B | 4.8B | 3.6B | 2.3B |
| Inventory | 5.8B | 3.8B | 2.9B | 2.8B | 1.4B |
| Other Current Assets | 748.1M | 639.1M | - | - | - |
| Total Current Assets | 10.1B | 10.0B | 8.7B | 7.3B | 4.0B |
| Non-Current Assets | |||||
| Property, Plant & Equipment | 103.6M | 75.1M | 74.5M | 73.6M | 18.1M |
| Goodwill | 16.4M | 10.4M | 11.1M | 10.8M | 50.0K |
| Intangible Assets | 7.2M | 1.3M | 2.0M | 1.7M | 50.0K |
| Long-term Investments | - | - | - | - | - |
| Other Non-Current Assets | 408.0M | 419.4M | - | - | - |
| Total Non-Current Assets | 10.1B | 7.7B | 5.9B | 3.5B | 1.2B |
| Total Assets | 20.1B | 17.7B | 14.6B | 10.8B | 5.2B |
| Liabilities | |||||
| Current Liabilities | |||||
| Accounts Payable | 5.4B | 4.2B | 3.9B | 3.3B | 1.5B |
| Short-term Debt | 3.6B | 2.9B | 3.9B | 3.3B | 1.8B |
| Current Portion of Long-term Debt | - | - | - | - | - |
| Other Current Liabilities | 349.1M | 184.1M | 271.3M | 147.7M | 151.2M |
| Total Current Liabilities | 9.7B | 7.5B | 9.9B | 8.5B | 3.6B |
| Non-Current Liabilities | |||||
| Long-term Debt | 596.0M | 1.0B | 1.4B | 854.4M | 861.7M |
| Deferred Tax Liabilities | 224.7M | 187.8M | 139.1M | 124.3M | 68.9M |
| Other Non-Current Liabilities | 7.0M | - | - | - | - |
| Total Non-Current Liabilities | 881.5M | 1.2B | 1.6B | 998.4M | 940.2M |
| Total Liabilities | 10.6B | 8.8B | 11.5B | 9.5B | 4.5B |
| Equity | |||||
| Common Stock | 959.7M | 958.0M | 520.9M | 520.9M | 481.7M |
| Retained Earnings | 1.6B | 1.1B | 698.4M | 380.9M | 207.4M |
| Treasury Stock | - | - | - | - | - |
| Other Equity | - | - | - | - | - |
| Total Shareholders Equity | 9.5B | 8.9B | 3.1B | 1.2B | 689.1M |
| Key Metrics | |||||
| Total Debt | 4.2B | 3.9B | 5.2B | 4.2B | 2.6B |
| Working Capital | 347.2M | 2.5B | -1.2B | -1.3B | 440.0M |
Balance Sheet Composition
Epack Durable Cash Flow Statement From 2021 to 2025
| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating Activities | |||||
| Net Income | 551.4M | 353.7M | 319.7M | 263.0M | 108.8M |
| Depreciation & Amortization | - | - | - | - | - |
| Stock-Based Compensation | 22.3M | 25.3M | 0 | 0 | 0 |
| Working Capital Changes | -2.4B | 1.2B | -1.3B | -2.6B | -111.4M |
| Operating Cash Flow | -1.5B | 1.9B | -682.2M | -2.1B | 235.5M |
| Investing Activities | |||||
| Capital Expenditures | -1.1B | -1.6B | -2.3B | -1.8B | -46.7M |
| Acquisitions | -143.5M | -52.0M | -25.7M | 0 | 0 |
| Investment Purchases | - | -2.2B | 0 | -278.4M | -29.1M |
| Investment Sales | - | 0 | 203.8M | 0 | 0 |
| Investing Cash Flow | -1.3B | -3.8B | -2.1B | -2.1B | -75.8M |
| Financing Activities | |||||
| Share Repurchases | - | - | - | - | - |
| Dividends Paid | - | - | - | - | - |
| Debt Issuance | 0 | 620.0M | 865.0M | 309.8M | 507.3M |
| Debt Repayment | -321.9M | -1.1B | -294.4M | -290.0M | -653.5M |
| Financing Cash Flow | 388.1M | 2.4B | 2.7B | 2.8B | -745.3M |
| Free Cash Flow | -834.9M | 1.0B | -2.1B | -2.1B | 420.1M |
| Net Change in Cash | -2.4B | 495.1M | -173.0M | -1.3B | -585.6M |
Cash Flow Trend
Epack Durable Key Financial Ratios
Valuation Ratios
P/E Ratio (TTM)
56.53
Forward P/E
35.41
Price to Book
2.41
Price to Sales
1.19
PEG Ratio
14.70
Profitability Ratios
Profit Margin
2.10%
Operating Margin
4.23%
Return on Equity
5.79%
Return on Assets
2.74%
Financial Health
Current Ratio
1.15
Debt to Equity
75.66
Beta
0.89
Per Share Data
EPS (TTM)
₹4.26
Book Value per Share
₹99.80
Revenue per Share
₹203.96
Peer Financial Comparison
| Company | Market Cap | P/E Ratio | P/B Ratio | ROE | Profit Margin | Debt/Equity |
|---|---|---|---|---|---|---|
| EPACK | 23.1B | 56.53 | 2.41 | 5.79% | 2.10% | 75.66 |
| Voltas Limited | 484.4B | 97.80 | 7.74 | 12.86% | 3.55% | 27.45 |
| Amber Enterprises | 274.3B | 168.29 | 7.52 | 10.54% | 1.36% | 74.27 |
| IFB Industries | 46.5B | 38.91 | 5.04 | 14.12% | 2.19% | 18.14 |
| Bajaj Electricals | 45.4B | 128.04 | 2.66 | 7.73% | 0.80% | 84.78 |
| Orient Electric | 39.9B | 45.68 | 5.56 | 11.98% | 2.68% | 17.07 |
Financial data is updated regularly. All figures are in the company's reporting currency.





