
Schneider National (SNDR) | Financial Analysis & Statements
TL;DR: Financial Overview - Revenue, Profits & Key Metrics
Latest Quarterly: Jun 2025Income Metrics
Revenue
1.4B
Gross Profit
132.3M
9.31%
Operating Income
55.0M
3.87%
Net Income
36.0M
2.53%
EPS (Diluted)
$0.20
Balance Sheet Metrics
Total Assets
5.0B
Total Liabilities
2.0B
Shareholders Equity
3.0B
Debt to Equity
0.67
Cash Flow Metrics
Operating Cash Flow
85.1M
Free Cash Flow
-52.1M
Revenue & Profitability Trend
Schneider National Income Statement From 2020 to 2024
Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Revenue | 5.3B | 5.5B | 6.6B | 5.6B | 4.6B |
Cost of Goods Sold | 4.8B | 4.9B | 5.7B | 4.8B | 4.1B |
Gross Profit | 441.1M | 559.4M | 920.5M | 761.5M | 480.6M |
Gross Margin % | 8.3% | 10.2% | 13.9% | 13.6% | 10.6% |
Operating Expenses | |||||
Research & Development | - | - | - | - | - |
Selling, General & Administrative | 275.9M | 263.0M | 320.1M | 217.2M | 192.9M |
Other Operating Expenses | - | - | - | - | 533.0M |
Total Operating Expenses | 275.9M | 263.0M | 320.1M | 217.2M | 725.9M |
Operating Income | 165.2M | 296.4M | 600.4M | 544.3M | 287.7M |
Operating Margin % | 3.1% | 5.4% | 9.1% | 9.7% | 6.3% |
Non-Operating Items | |||||
Interest Income | 4.3M | 7.0M | 2.9M | 2.1M | 3.3M |
Interest Expense | 16.6M | 14.2M | 9.6M | 12.5M | 13.6M |
Other Non-Operating Income | -700.0K | 16.9M | 10.3M | 8.1M | 5.5M |
Pre-tax Income | 152.2M | 306.1M | 604.0M | 542.0M | 282.9M |
Income Tax | 35.2M | 67.6M | 146.2M | 136.6M | 71.2M |
Effective Tax Rate % | 23.1% | 22.1% | 24.2% | 25.2% | 25.2% |
Net Income | 117.0M | 238.5M | 457.8M | 405.4M | 211.7M |
Net Margin % | 2.2% | 4.3% | 6.9% | 7.2% | 4.6% |
Key Metrics | |||||
EBITDA | 582.5M | 702.8M | 963.6M | 861.3M | 588.0M |
EPS (Basic) | $0.67 | $1.35 | $2.57 | $2.28 | $1.19 |
EPS (Diluted) | $0.66 | $1.34 | $2.56 | $2.28 | $1.19 |
Basic Shares Outstanding | 175500000 | 177300000 | 177900000 | 177600000 | 177300000 |
Diluted Shares Outstanding | 175500000 | 177300000 | 177900000 | 177600000 | 177300000 |
Income Statement Trend
Schneider National Balance Sheet From 2020 to 2024
Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Assets | |||||
Current Assets | |||||
Cash & Equivalents | 117.6M | 102.4M | 385.7M | 244.8M | 395.5M |
Short-term Investments | 47.9M | 57.2M | 45.9M | 49.3M | 47.1M |
Accounts Receivable | 600.0M | 575.7M | 643.7M | 705.4M | 537.7M |
Inventory | 89.8M | 117.9M | 53.0M | 27.4M | 44.9M |
Other Current Assets | 120.5M | 102.5M | 89.5M | 75.1M | 77.9M |
Total Current Assets | 1.1B | 1.1B | 1.4B | 1.2B | 1.2B |
Non-Current Assets | |||||
Property, Plant & Equipment | 376.7M | 406.3M | 393.1M | 390.8M | 369.1M |
Goodwill | 832.1M | 746.7M | 548.2M | 574.9M | 339.3M |
Intangible Assets | 76.3M | 83.3M | 91.8M | 93.9M | 83.1M |
Long-term Investments | - | - | - | - | - |
Other Non-Current Assets | 494.8M | 449.6M | 367.9M | 303.4M | 252.4M |
Total Non-Current Assets | 3.8B | 3.4B | 3.0B | 2.7B | 2.3B |
Total Assets | 4.9B | 4.6B | 4.3B | 3.9B | 3.5B |
Liabilities | |||||
Current Liabilities | |||||
Accounts Payable | 253.1M | 241.3M | 276.7M | 331.7M | 245.7M |
Short-term Debt | 106.0M | 104.5M | 73.3M | 61.4M | 40.4M |
Current Portion of Long-term Debt | - | - | - | - | - |
Other Current Liabilities | 115.2M | 104.5M | 113.6M | 108.7M | 101.4M |
Total Current Liabilities | 704.5M | 606.2M | 636.9M | 690.2M | 534.6M |
Non-Current Liabilities | |||||
Long-term Debt | 420.8M | 197.6M | 141.8M | 208.9M | 266.4M |
Deferred Tax Liabilities | 565.6M | 595.7M | 538.2M | 451.0M | 450.4M |
Other Non-Current Liabilities | 104.7M | 108.2M | 68.9M | 74.9M | 79.4M |
Total Non-Current Liabilities | 1.2B | 994.2M | 844.1M | 823.3M | 926.1M |
Total Liabilities | 1.9B | 1.6B | 1.5B | 1.5B | 1.5B |
Equity | |||||
Common Stock | 0 | 0 | 0 | 0 | 0 |
Retained Earnings | 1.5B | 1.4B | 1.3B | 857.8M | 502.5M |
Treasury Stock | 96.4M | 66.9M | 0 | - | - |
Other Equity | - | - | - | - | - |
Total Shareholders Equity | 3.0B | 3.0B | 2.8B | 2.4B | 2.1B |
Key Metrics | |||||
Total Debt | 526.8M | 302.1M | 215.1M | 270.3M | 306.8M |
Working Capital | 410.8M | 504.7M | 713.4M | 558.3M | 686.1M |
Balance Sheet Composition
Schneider National Cash Flow Statement From 2020 to 2024
Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Operating Activities | |||||
Net Income | 117.0M | 238.5M | 457.8M | 405.4M | 211.7M |
Depreciation & Amortization | 413.7M | 382.5M | 350.0M | 296.2M | 290.5M |
Stock-Based Compensation | - | 15.8M | 16.5M | 14.4M | 8.9M |
Working Capital Changes | 113.1M | -7.0M | 17.4M | -218.6M | -26.0M |
Operating Cash Flow | 712.0M | 761.0M | 993.0M | 570.8M | 560.0M |
Investing Activities | |||||
Capital Expenditures | -440.5M | -679.0M | -567.3M | -362.8M | -331.6M |
Acquisitions | -393.2M | -240.2M | -31.7M | -271.3M | 0 |
Investment Purchases | -2.0M | -33.8M | -31.8M | -23.9M | -34.0M |
Investment Sales | 11.8M | 6.2M | 6.2M | 14.6M | 24.2M |
Investing Cash Flow | -791.5M | -907.6M | -598.8M | -626.4M | -318.7M |
Financing Activities | |||||
Share Repurchases | -29.5M | -66.9M | 0 | 0 | - |
Dividends Paid | -66.6M | -63.6M | -55.7M | -49.6M | -400.0M |
Debt Issuance | 365.0M | 236.0M | 0 | 0 | - |
Debt Repayment | -144.5M | -154.9M | -62.0M | -40.8M | -55.6M |
Financing Cash Flow | 120.6M | -55.7M | -116.7M | -90.4M | -455.6M |
Free Cash Flow | 146.8M | -127.6M | 162.8M | 25.5M | 199.2M |
Net Change in Cash | 41.1M | -202.3M | 277.5M | -146.0M | -214.3M |
Cash Flow Trend
Schneider National Key Financial Ratios
Valuation Ratios
P/E Ratio (TTM)
34.83
Forward P/E
21.20
Price to Book
1.42
Price to Sales
0.78
PEG Ratio
21.20
Profitability Ratios
Profit Margin
2.29%
Operating Margin
3.87%
Return on Equity
4.20%
Return on Assets
2.43%
Financial Health
Current Ratio
1.91
Debt to Equity
17.45
Beta
1.05
Per Share Data
EPS (TTM)
$0.70
Book Value per Share
$17.19
Revenue per Share
$31.24
Peer Financial Comparison
Company | Market Cap | P/E Ratio | P/B Ratio | ROE | Profit Margin | Debt/Equity |
---|---|---|---|---|---|---|
sndr | 4.3B | 34.83 | 1.42 | 4.20% | 2.29% | 17.45 |
Old Dominion Freight | 30.5B | 28.20 | 7.20 | 26.25% | 19.42% | 4.02 |
XPO | 14.2B | 41.67 | 7.96 | 21.04% | 4.31% | 238.63 |
Saia | 8.0B | 27.78 | 3.28 | 12.69% | 8.96% | 18.24 |
Tfi International | 7.2B | 19.97 | 2.69 | 13.88% | 4.46% | 112.83 |
Knight-Swift | 6.9B | 41.69 | 0.97 | 2.30% | 2.22% | 43.96 |
Financial data is updated regularly. All figures are in the company's reporting currency.