S&P 500 Energy Performance Comparison

Loading chart data...

Stock Range

Today's Range

Low: $652.26 High: $666.20
on July 2, 2025

52 Week Range

Low: $338.39 High: $666.20

All-Time High: $756.56 on April 8, 2024

Explore how other US stocks compare to their 52-week ranges: View US Market 52-Week Insights

Peer Performance Comparison

Company 1W 1M 3M 6M YTD 1Y 3Y 5Y
S&P 500 Energy ^GSPE 0.69% 4.38% -9.17% -1.18% -1.18% -5.15% 20.89% 141.89%
S&P Consumer Staples ^SP500-30 0.24% -1.65% 0.97% 6.34% 6.34% 9.12% 19.37% 45.95%
S&P Communication ^SP500-50 2.99% 5.27% 15.62% 8.61% 8.61% 15.87% 90.06% 94.12%
S&P Industrials ^SP500-20 1.99% 4.02% 12.22% 12.71% 12.71% 22.08% 68.50% 118.00%
S&P Financials ^SP500-40 2.10% 3.54% 5.85% 9.20% 9.20% 26.93% 64.27% 124.78%
S&P Utilities ^SP500-55 0.43% 0.23% 3.52% 7.33% 7.33% 19.50% 17.30% 41.73%

Top 10 Stocks Under Energy Sector by Market Cap

Company Market Cap ↓ 1W 1M 3M 6M YTD 1Y 3Y 5Y
Exxon Mobil XOM 467.00B Mega-cap 0.83% 6.01% -8.23% 1.80% 1.80% -4.91% 25.23% 152.75%
Chevron CVX 259.06B Mega-cap 1.41% 5.61% -13.61% -0.78% -0.78% -7.21% 0.29% 68.00%
Shell plc SHEL 213.33B Mega-cap 1.50% 5.54% -2.55% 12.82% 12.82% -3.88% 43.55% 118.60%
TotalEnergies SE TTE 127.62B Large-cap 2.50% 2.31% -4.00% 12.40% 12.40% -13.40% 22.46% 62.54%
ConocoPhillips COP 119.54B Large-cap 2.91% 6.08% -12.71% -8.08% -8.08% -20.27% 3.79% 126.10%
Enbridge ENB 98.26B Large-cap -0.27% -4.75% 0.79% 4.51% 4.51% 27.27% 7.42% 53.11%
Williams Companies WMB 73.86B Large-cap -3.93% -4.16% -3.05% 5.08% 5.08% 47.86% 100.54% 238.60%
Canadian Natural CNQ 70.30B Large-cap 0.44% 2.73% 1.09% 0.96% 0.96% -12.85% 29.91% 279.69%
Eog Resources EOG 66.58B Large-cap 0.42% 8.85% -6.27% -2.82% -2.82% -4.27% 13.35% 163.46%
Kinder Morgan KMI 62.44B Large-cap -0.74% -1.12% -1.05% 0.78% 0.78% 47.81% 73.25% 106.46%

Top 10 Stocks Under Energy Sector by Returns

Company Market Cap 1W 1M 3M 6M YTD 1Y ▼ 3Y 5Y
Centrus Energy LEU 3.28B Mid-cap -12.21% 35.42% 159.91% 127.83% 127.83% 342.68% 562.50% 1,708.29%
Comstock Resources CRK 8.70B Mid-cap -14.58% 6.40% 24.13% 35.08% 35.08% 164.03% 128.68% 496.34%
Landbridge Co. LLC LB 5.12B Mid-cap -3.98% -8.93% -8.61% 2.44% 2.44% 137.12% 191.92% 191.92%
Chesapeake Energy EXEEL 26.42B Large-cap -10.28% -2.15% 0.92% 18.71% 18.71% 72.22% 129.44% 531.28%
Excelerate Energy EE 3.35B Mid-cap -2.16% -1.15% 6.86% -9.38% -9.38% 63.89% 101.24% -56.42%
EQT EQT 35.54B Large-cap -7.66% -1.66% 3.41% 17.68% 17.68% 60.57% 70.53% 347.93%
Dt Midstream DTM 10.79B Large-cap -2.26% -1.64% 7.00% 3.14% 3.14% 57.71% 124.90% 151.34%
National Fuel Gas NFG 7.77B Mid-cap -1.74% 0.83% 5.21% 36.83% 36.83% 56.23% 31.56% 111.14%
Chesapeake Energy EXEEZ 24.86B Large-cap 0.00% 0.00% 3.78% 18.88% 18.88% 52.72% 97.53% 464.42%
Chesapeake Energy EXEEW 26.08B Large-cap 0.00% 0.00% 6.06% 25.54% 25.54% 51.24% 93.60% 387.94%

S&P 500 Energy Recurring Investment / Dollar-Cost Averaging Calculator

Calculate how a regular investment in S&P 500 Energy would have performed over time.

$
If not specified, the latest available data will be used

Note: This calculator is for informational purposes only and does not consider taxes, fees, or other costs associated with investing.

Frequently Asked Questions

How is the S&P 500 Energy currently performing?

As of the last update (July 2, 2025), the S&P 500 Energy closed at $664.99, with a daily change of 1.70%.

For more common questions about our data, please visit our About Data page.

Data is provided for informational purposes only. Devyara does not guarantee the accuracy of the data displayed.